Compare products
First product
Second product
| Model | TP-Link Archer MR200 |
|---|---|
| Price | ₦87,000 |
| Exact model | TP-Link Archer MR200 |
| Best for | Home workstations with a 4G SIM; Small shops needing wired and wireless connections |
| Limitations | Confirm the supplied MR200 hardware version and regional LTE band list, rather than relying on the family name. Check SIM lock, APN and signal at the installation address before payment. Match backup power to the supplied adaptor voltage, current, polarity and connector; this router has no travel battery. |
| Power input | — |
| Additional equipment | Confirm included accessories before payment |
| Warranty | 12 months (manufacturer, via supplier) |
Catalogue details are not independent test results. Confirm exact hardware versions, compatibility and current availability before payment.