Compare products
First product
Second product
| Model | Felicity Solar 5 kWh 24V Lithium Battery |
|---|---|
| Price | ₦880,000 |
| Exact model | Felicity Solar 5 kWh 24V Lithium Battery |
| Best for | Daily backup cycling; Solar systems that need long battery life |
| Limitations | Backup time depends on your loads, battery size and the whole system — a site survey is the only way to confirm runtime. Confirm the battery voltage and communication protocol match your inverter before buying. Confirm the exact model, included accessories and warranty before payment. |
| Power input | Confirm nominal voltage and BMS compatibility with your inverter |
| Additional equipment | Confirm included accessories before payment |
| Warranty | Manufacturer warranty terms are confirmed for this model before payment. |
Catalogue details are not independent test results. Confirm exact hardware versions, compatibility and current availability before payment.